Verzinkte runde Rohre
Theoretisches Gewicht kg/Meter
Diametro (mm) | Spessore (mm) | |||||
---|---|---|---|---|---|---|
1.25 | 1.5 | 2 | 2.5 | 3 | 4 | |
20 | 0.578 | 0.684 | 0.888 | 1.08 | ||
21.3 | 0.618 | 0.721 | 0.952 | 1.16 | 1.35 | |
22 | 0.64 | 0.758 | 0.986 | 1.2 | 1.41 | |
25 | 0.732 | 0.869 | 1.13 | 1.39 | 1.63 | |
26.9 | 0.791 | 0.94 | 1.23 | 1.5 | 1.77 | |
28 | 0.825 | 0.98 | 1.28 | 1.57 | 1.85 | |
30 | 0.886 | 1.05 | 1.38 | 1.7 | 2 | |
32 | 0.948 | 1.13 | 1.48 | 1.82 | 2.15 | |
33.7 | 1 | 1.17 | 1.56 | 1.92 | 2.27 | 2.86 |
35 | 1.04 | 1.24 | 1.63 | 2.004 | 2.37 | 3.06 |
38 | 1.13 | 1.35 | 1.78 | 2.189 | 2.59 | 3.35 |
40 | 1.19 | 1.42 | 1.87 | 2.31 | 2.74 | 3.55 |
42.4 | 1.27 | 1.5 | 1.99 | 2.46 | 2.91 | 3.79 |
45 | 1.35 | 1.61 | 2.12 | 2.62 | 3.11 | 4.04 |
48.3 | 1.45 | 1.72 | 2.27 | 2.81 | 3.33 | 4.37 |
50 | 1.5 | 1.79 | 2.37 | 2.929 | 3.48 | 4.54 |
56 | 1.69 | 2.02 | 2.66 | 3.298 | 3.92 | 5.13 |
57 | 1.72 | 2.05 | 2.72 | 3.36 | 4 | 5.23 |
58 | 1.75 | 2.09 | 2.76 | 3.42 | 4.07 | 5.33 |
60.3 | 1.82 | 2.18 | 2.88 | 3.56 | 4.24 | 5.55 |
63.5 | 1.92 | 2.29 | 3.03 | 3.761 | 4.48 | 5.87 |
65 | 1.97 | 2.35 | 3.11 | 3.85 | 4.59 | 6.02 |
70 | 2.12 | 2.53 | 3.35 | 4.161 | 4.96 | 6.51 |
76.1 | 2.31 | 2.76 | 3.65 | 4.54 | 5.41 | 7.11 |
80 | 2.43 | 2.9 | 3.85 | 4.778 | 5.7 | 7.5 |
83 | 2.52 | 3.01 | 4 | 4.963 | 5.92 | 7.79 |
88.9 | 2.7 | 3.23 | 4.29 | 5.33 | 6.36 | 8.38 |
101.6 | 3.7 | 4.91 | 6.11 | 7.29 | 9.63 | |
108 | 5.23 | 6.504 | 7.77 | 10.3 | ||
114.3 | 5.54 | 6.89 | 8.23 | 10.9 | ||
121 | 5.87 | 7.306 | 8.73 | 11.5 | ||
127 | 6.17 | 7.676 | 9.17 | 12.1 | ||
133 | 6.46 | 8.046 | 9.62 | 12.7 | ||
139.7 | 6.79 | 8.46 | 10.1 | 13.4 | ||
152.4 | 7.42 | 9.24 | 11.1 | 14.6 | ||
159 | 7.42 | 9.65 | 11.5 | 15.3 | ||
168.3 | 7.42 | 9.65 | 11.5 | 16.2 | ||
Druken