Runde Strukturrohre
Theoretisches Gewicht kg/Meter
Diametro (mm) | Spessore (mm) | ||||||
---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12.5 | 14.2 | 16 | 18 | |
60,3 (2") | 8.03 | ||||||
63.5 | 8.51 | ||||||
70 | 9.47 | ||||||
76,1 (2"1/2) | 10.4 | 13.4 | |||||
80 | 10.9 | 14.2 | |||||
83 | 11.4 | 14.8 | |||||
88,9 (3") | 12.3 | 16 | 19.5 | 23.6 | |||
101,6 (3"1/2) | 14.1 | 18.5 | 22.6 | 27.5 | |||
108 | 15.1 | 19.7 | 24.2 | 29.4 | |||
114,3 (4") | 16 | 21 | 25.7 | 31.4 | |||
121 | 17 | 22.3 | 27.4 | 33.4 | |||
127 (4"1/2) | 17.9 | 23.5 | 28.9 | 35.3 | |||
133 | 18.8 | 24.7 | 30.3 | ||||
139 (5") | 19.8 | 26 | 32 | 39 | |||
152.4 | 21.7 | 28.5 | 35.1 | 43.1 | |||
159 | 22.6 | 29.8 | 36.7 | 45.2 | |||
168.3 | 24 | 31.6 | 39 | 48 | |||
177.8 | 25.4 | 33.5 | 41.4 | 51 | 57.3 | 63.8 | 70.9 |
193.7 | 27.8 | 36.6 | 45.3 | 55.9 | 62.9 | 70.1 | 78.0 |
219,1 (8") | 31.5 | 41.6 | 51.6 | 63.7 | 71.8 | 80.1 | 89.3 |
244.5 | 35.3 | 46.7 | 57.8 | 71.5 | 80.6 | 90.2 | 101.0 |
273 (10") | 39.5 | 52.3 | 64.9 | 80.3 | 90.6 | 101.0 | 113.0 |
323,9 (12") | 47 | 62.3 | 77.4 | 96 | 96.0 | 108.0 | 121.0 |
355,6 (14") | 51.7 | 68.6 | 85.2 | 106 | 120.0 | 134.0 | 150.0 |
406 (16") | 66.8 | 78.5 | 97.7 | 121.0 | 137.0 | 154.0 | 172.0 |
457.2 (18") | 66.8 | 88.6 | 110.0 | 137.0 | 155.0 | 174.0 | 195.0 |
Drucken