Quadratische Strukturrohre
Theoretisches Gewicht kg/Meter
Sezione (mm) | Spessore (mm) | |||||
---|---|---|---|---|---|---|
1,5* | 2* | 2.5 | 3 | 4 | 5 | |
10x10 | 0.36 | |||||
12x12 | 0.45 | |||||
15x15 | 0.59 | 0.74 | ||||
20x20 | 0.83 | 1.05 | 1.25 | 1.42 | ||
25x25 | 1.06 | 1.36 | 1.64 | 1.89 | ||
30x30 | 1.3 | 1.68 | 2.03 | 2.36 | 2.94 | 3.42 |
35x35 | 1.53 | 1.99 | 2.42 | 2.83 | 3.57 | |
40x40 | 1.77 | 2.31 | 2.82 | 3.3 | 4.2 | 4.99 |
45x45 | 2 | 2.62 | 3.21 | 3.77 | 4.83 | 5.77 |
50x50 | 2.24 | 2.93 | 3.6 | 4.25 | 5.45 | 6.56 |
55x55 | 3.25 | 3.99 | 4.72 | 6.08 | ||
60x60 | 2.71 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 |
70x70 | 3.18 | 4.19 | 5.17 | 6.13 | 7.97 | 9.7 |
80x80 | 3.65 | 4.82 | 5.96 | 7.07 | 9.22 | 11.3 |
90x90 | 5.45 | 6.74 | 8.01 | 10.5 | 12.8 | |
100x100 | 6.07 | 7.53 | 8.96 | 11.7 | 14.4 | |
110x110 | 9.9 | 13 | 16 | |||
120x120 | 10.8 | 14.2 | 17.5 | |||
130x130 | 6.01 | 15.5 | 19.1 | |||
140x140 | 12.7 | 16.8 | 20.7 | |||
150x150 | 13.7 | 18 | 22.3 | |||
160x160 | 14.6 | 19.3 | 23.8 | |||
175x175 | 16 | 21.2 | 26.2 | |||
180x180 | 16.5 | 21.8 | 27 | |||
200x200 | 18.4 | 24.3 | 30.1 | |||
220x220 | 20.3 | 26.8 | 33.2 | |||
250x250 | 23.1 | 30.6 | 38 | |||
260x260 | 24 | 31.8 | 39.5 | |||
280x280 | 25.9 | 34.3 | 42.7 | |||
300x300 | 36.9 | 45.8 | ||||
320x320 | 48.9 | |||||
350x350 | 53.7 | |||||
* Possiamo fornirlo decapato |
Drucken