Round tubes
Theoretical weight kg/meter
Diametro (mm) | Spessore (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2 | 1.5 | 1.6 | 2 | 2.5 | 2.6 | 3 | 3.2 | 4 | 5 | 6 | |
6 | 0.125 | |||||||||||
8 | 0.175 | |||||||||||
10 | 0.225 | 0.319 | ||||||||||
12 | 0.275 | 0.325 | 0.394 | 0.5 | ||||||||
13 | 0.3 | 0.432 | ||||||||||
14 | 0.326 | 0.385 | 0.47 | 0.601 | ||||||||
15 | 0.351 | 0.415 | 0.507 | 0.651 | ||||||||
16 | 0.376 | 0.445 | 0.545 | 0.701 | ||||||||
17,2 (3/8") | 0.406 | 0.481 | 0.59 | 0.761 | 0.921 | |||||||
18 | 0.426 | 0.505 | 0.62 | 0.801 | ||||||||
19 | 0.452 | 0.536 | 0.659 | 0.851 | ||||||||
20 | 0.476 | 0.565 | 0.695 | 0.901 | 1.095 | 1.277 | ||||||
21,3 (1/2") | 0.604 | 0.744 | 0.789 | 0.967 | 1.177 | 1.217 | 1.375 | |||||
22 | 0.526 | 0.625 | 0.77 | 1.002 | ||||||||
23 | 0.551 | 0.655 | 0.808 | 1.051 | ||||||||
25 | 0.601 | 0.715 | 0.883 | 1.152 | 1.409 | 1.653 | ||||||
25.4 | 0.898 | 1.172 | ||||||||||
26,9 (3/4") | 0.772 | 0.954 | 1.014 | 1.247 | 1.527 | 1.582 | 1.795 | |||||
28 | 0.676 | 0.805 | 0.995 | 1.302 | 1.596 | 1.878 | ||||||
30 | 0.726 | 0.865 | 1.07 | 1.402 | 1.722 | 2.028 | ||||||
32 | 0.776 | 0.925 | 1.146 | 1.502 | 1.847 | 2.178 | ||||||
33 | 1.184 | |||||||||||
33,7 (1") | 0.977 | 1.209 | 1.286 | 1.588 | 1.953 | 2.025 | 2.306 | 2.444 | 2.975 | |||
35 | 0.851 | 1.016 | 1.258 | 1.653 | 2.035 | 2.404 | ||||||
38 | 0.929 | 1.106 | 1.371 | 1.803 | 2.222 | 2.629 | ||||||
40 | 0.977 | 1.166 | 1.446 | 1.903 | 2.348 | 2.779 | 3.606 | |||||
42,4 (1" 1/4) | 1.037 | 1.238 | 1.536 | 1.635 | 2.023 | 2.498 | 2.591 | 2.96 | 3.141 | 3.847 | ||
43 | 1.257 | 1.559 | 2.536 | |||||||||
44.5 | 1.615 | 2.128 | ||||||||||
45 | 1.102 | 1.316 | 1.634 | 2.153 | 2.661 | 3.155 | ||||||
48,3 (1" 1/2) | 1.415 | 1.758 | 1.871 | 2.319 | 2.867 | 2.975 | 3.403 | 3.614 | 4.437 | |||
50 | 1.227 | 1.466 | 1.822 | 2.404 | 2.974 | 3.531 | 4.607 | |||||
50.8 | 1.247 | 1.49 | 1.852 | 2.444 | 3.591 | |||||||
51 | 1.252 | 1.496 | 1.859 | 2.454 | 3.036 | 3.606 | ||||||
52 | 1.227 | 1.526 | 1.897 | 2.504 | 3.099 | 3.681 | ||||||
53 | 1.935 | 2.554 | ||||||||||
54 | 1.327 | 1.587 | 1.972 | 2.604 | 3.224 | 3.831 | ||||||
55 | 1,616 | 2.01 | ||||||||||
57 | 2.085 | 2.754 | 3.412 | 4.057 | 5.309 | |||||||
60,3 (2") | 1.776 | 2.209 | 2.352 | 2.92 | 3.618 | 3.757 | 4.304 | 4.575 | 5.64 | |||
63 | 2.31 | 3.055 | ||||||||||
63.5 | 1,872 | 2.329 | 3.08 | 3.819 | 4.545 | 5.96 | ||||||
70 | 2.573 | 3.405 | 4.226 | 5.033 | 6.611 | |||||||
73 | 2.69 | 3.56 | ||||||||||
76 | 2.799 | 3.706 | ||||||||||
76,1 (2''1/2) | 2.802 | 2.985 | 3.711 | 4.607 | 4.785 | 5.491 | 7.222 | |||||
80 | 2.948 | 3.906 | 4.852 | 5.784 | 7.613 | |||||||
84 | 3.099 | 4.107 | 5.102 | 6.085 | ||||||||
85 | 3.14 | 4.16 | ||||||||||
88,9 (3") | 3.283 | 3.498 | 4.352 | 5.409 | 5.618 | 6.453 | 8.504 | 10.504 | ||||
101,6 (3"1/2) | 3.76 | 4.006 | 4.988 | 6.204 | 6.445 | 7.407 | 9.776 | 12.094 | ||||
104 | 3.85 | 5.108 | 6.354 | 7.587 | 10.016 | 12.395 | ||||||
108 | 4.001 | 5.309 | 6.605 | 7.888 | 10.42 | |||||||
114,3 (4") | 4.237 | 4.515 | 5.624 | 6.999 | 7.272 | 8.361 | 11.048 | 13.684 | 16,271 | |||
127 | 6.26 | |||||||||||
129 | 6.36 | 7.919 | 9.465 | 12.52 | 15.252 | |||||||
133 | 9.766 | 12.921 | ||||||||||
139,7 (5") | 6.896 | 8.589 | 8.926 | 10.269 | 13.592 | 16.864 | ||||||
154 | 7.612 | 9.484 | 11.343 | 15.024 | 18.655 | |||||||
159 | 7.863 | 11.719 | ||||||||||
168,3 (6") | 8.328 | 10.379 | 10.788 | 12.417 | 16.456 | 20.445 | 24.384 | |||||
204 | 10.116 | |||||||||||
206 | 15,249 | |||||||||||
219,1 (8") | 10.867 | 16.226 | 21.534 | 26.793 | 32.001 | |||||||
254 | 12.62 | |||||||||||
256 | 19,005 | |||||||||||
273 (10") | 12.572 | 20.282 | 26.943 | 33.554 | 40,114 | |||||||
323,9 (12") | 16.121 | 24.106 | 32.041 | 39.926 | 47,761 |
Print