Square tubes
Theoretical weight kg/meter
Sezione (mm) | Spessore (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |
10x10 | 0.294 | ||||||||
12x12 | 0.358 | 0.423 | 0.518 | ||||||
15x15 | 0.453 | 0.538 | 0.661 | 0.857 | |||||
16x16 | 0.485 | 0.709 | 0.92 | ||||||
20x20 | 0.613 | 0.729 | 0.901 | 1.175 | |||||
22x22 | 0.995 | ||||||||
25x25 | 0.772 | 0.921 | 1.14 | 1.494 | 1.837 | 2.167 | |||
30x30 | 0.932 | 1.112 | 1.379 | 1.814 | 2.236 | 2.645 | |||
35x35 | 1.091 | 1.303 | 1.618 | 2.132 | 2.635 | 3.124 | |||
40x40 | 1.251 | 1.495 | 1.857 | 2.451 | 3.033 | 3.602 | 4.703 | ||
45x45 | 1.41 | 1.686 | 2.097 | 2.77 | 3.433 | 4.081 | |||
50x50 | 1.878 | 2.336 | 3.089 | 3.831 | 4.559 | 5.979 | 7.349 | 8,668 | |
60x60 | 2.814 | 3.727 | 4.628 | 5.516 | 7.255 | 8.943 | 10.582 | ||
70x70 | 4.365 | 6.473 | 8.531 | ||||||
80x80 | 5.003 | 6.223 | 7.43 | 9.807 | 12.133 | 14.41 | |||
90x90 | 8.387 | 11.083 | |||||||
100x100 | 6.279 | 9.343 | 12.358 | 15.322 | 18.237 | ||||
120x120 | 7.555 | 11.257 | 14.91 | 18.512 | 22.065 | ||||
150x150 | 9.469 | 14.129 | 18.738 | 23.298 | 27.807 | ||||
200x200 | 18.913 | 25.118 | 31.272 | 37.376 | |||||
Print